To the Welcome page and Contents list
To the pedigree charts
Birth/baptism date | Place | |
---|---|---|
Hans (Johann) and ? | 1. Johann (Hans) | 1422 |
Johann (Hans) and Margaretha Burgauer or Burggraf | ||
1.Ulrich | 1440 | St. Gallen? |
2. (Angela) | 1441 | St. Gallen? |
Ulrich and Agnes Beelj von Belfort | ||
1. Johann | Jan. 3, 1464 | St. Gallen? |
2. Johann Ulrich | 1474 | St. Gallen? |
3. Franz | ||
4. Angela (?) | ||
Johann and Agathe Meuting | ||
1. Johann Jakob | 1510 | |
2. Nikolaus | Dec. 5, 1519 | Lindau |
3. Georg | ||
4. Johann Ludwig | ||
Nikolaus and Regina Walter | ||
1. Johann Bernhard | Aug. 22, 1548 | Augsberg |
2. Nikolaus | Nov. 29, 1549 | Tübingen |
3. Ulrich | Jan. 13, 1551 | Tübingen |
4, Regine | 1552 | Tübingen |
5. Felizitas | Aug. 2, 1553 | Tübingen |
6. Antonius | Jan. 17, 1555 | Lindau |
7. Hieronymous | 1556 | Tübingen |
8. Johann Wilhelm | June 23, 1558 | Tübingen |
9. Anne Marie | 1560 | Tübingen |
10. Sabine | 1561 | Tübingen |
11. Christoph | 1563 | Tübingen |
Ulrich and Agnes Königsbach | ||
1. Agnes | Feb. 21, 1578 | Tübingen |
2. Regine | Mar. 29, 1579 | Tübingen |
3, Margarethe | Feb. 13, 1585 | Tübingen |
4. Mary Magdalene | 1587 | Tübingen |
5. Anne Marie | Feb. 25, 1589 | Tübingen |
6. Ulrich | July 4, 1592 | Stuttgart |
7. Johann Bernhard | Jan. 15, 1594 | Stuttgart |
8. Johann Conrad | Nov. 28, 1595 | Stuttgart |
Johann Conrad and Suzanna Beck | ||
(Johann Conrad's first marriage was to Anne Buchner) | ||
1. Suzanna | Aug. 20, 1629 | Stuttgart? |
2, Agnes | 1631 | Stuttgart? |
3. Regina | 1633 | Stuttgart? |
4. Johann Conrad | June 24, 1634 | Frankfurt |
5. Johann Gerlach | July 17, 1637 | Frankfurt |
6. Johann Eberhard | April 7, 1639 | Frankfurt |
7. Johann Friderich | Feb. 9, 1641 | Stuttgart |
8. Nikolaus | June 1, 1642 | Stuttgart |
9. Johann Alexander | June 13, 1645 | Stuttgart |
10. Jacobina | May 8, 1653 | Stuttgart |
Johann Friderich and Juliana Jacobina Von Zöschlin | ||
1. Johann Friderich | ||
2. Albertina Regina | ||
Johann Friderich and Johanna Elizabetha Schrötzmayer | ||
1. Johann Friderich | Dec. 30, 1712 | Hemmingen |
2. Eberhard Friderich | Jan. 17, 1714 | Hemmingen |
3. Johann Eberhard Frid. | Feb. 24, 1715 | Hemmingen |
4. Eberhardina Frid. | July 20, 1716 | Hemmingen |
5. Johann Wilhelm Frid. | July 8, 1718 | Hemmingen |
6. Eberhard Ludwig Frid. | Jan. 1, 1720 | Hemmingen |
7. Augusta Louisa Frid. | June 20, 1722 | Hemmingen |
8. Johann Gerlach | Jan. 3, 1724 | Hemmingen |
9. Juliana Frid. C. | Dec. 6, 1725 | Hemmingen |
10. Friderika Louisa | Feb. 23, 1728 | Hemmingen |
Johann Friderich and 3rd and 4th wives | ||
1. Friederika Augusta | Sept. 30, 1742 | Hemmingen |
2. Johann Wilhelm Friderich | Feb. 17, 1745 | Hemmingen |
Johann Gerlach and Maria Heinrica Von Held | ||
1. Dorothea Jacobina Friederika | June 23, 1753 | Hemmingen |
2. Carolina Ernestina | Dec. 20, 1755 | Hemmingen |
Johann Gerlach and Barbara Kaul | ||
2A. Johann Friderich (illegitimate) | Feb. 29/30, 1756 | Möglingen |
3. Heinrich Friderich Gerlach | March 22, 1758 | Hemmingen |
4. Augusta Phillippina Louisa Wilhelmina | Oct. 11, 1761 | Hemmingen |
5. Phillippina Friederika Louisa Amalia | March 2, 1769 | Hemmingen |
Johann Friderich and Elizabetha Grabert | ||
1. Johann Friderich | August 21, 1787 | Möglingen |
2. Johannes | Möglingen | |
3. Johannes | Möglingen | |
4. Johanna or Johannes | Möglingen | |
5. Barbara (Emigrated to America, 1834) | March 7, 1790 | Möglingen |
6. Maria | Möglingen | |
7. Balthasar | Möglingen | |
8. Stillborn | Möglingen | |
9. Johann Jacob | Oct. 3, 1797 | Möglingen |
Johann Jacob and Christina Catharina Wintterlin | ||
1. Ann Maria | Jan. 15, 1822 | Möglingen |
2. Johann Jacob | Dec. 12, 1823 | Möglingen |
3. Friederika Barbara | May 28, 1825 | Möglingen |
4. Rosina | Nov. 22, 1826 | Möglingen |
5. Johannes | Feb. 25, 1828 | Möglingen |
6. Friderich | April 10, 1830 | Möglingen |
7. Christina | Dec. 9, 1832 | Möglingen |
8. Friderich | March 4, 1836 | Möglingen |
9. Catherina | March 28, 1838 | Möglingen |
10. Johanna | Oct. 31, 1839 | Möglingen |
Johann Jacob and Friederika Dorothea Renz | ||
1. Johann Jacob (illegitimate) | June 29, 1852 | Beihingen |
2. Friederika Catharina | July 7, 1856 | Detroit |
Johann Jacob and Mary | ||
1. John | May, 1876 | Detroit |
2. Joseph | Jan. 18, 1878 | Detroit |
3. Robert W. | Aug. 28, 1880 | Detroit |
4. Charles | Oct. 1882 | Detroit |
5. George B. | Jan. 1885 | Detroit |
6. Frank | April, 1895 | Detroit |
Robert W. and Margaret Corbin | ||
1. Raymond Robert | April 5, 1906 | Detroit |
2. Robert Louis | July 23, 1909 | Detroit |
3. Margaret Isabelle | March 7, 1911 | Detroit |
Raymond Robert and Julia | ||
1. Ray (Raymond) Gerald | Highland Park, Mich. | |
Ray (Raymond) Gerald and Gaylene | ||
1. Jan | Chicago, Ill. | |
2. Rhona | Ferndale, Mich. |
To the Welcome page and Contents list
To the pedigree charts